Daily Challenge Game
Sunday 8 November 2026
Tap a player to view their finished sheet.
| Rank | Player | Score |
|---|---|---|
| 1 | 186 | |
| 2 | 178 | |
| 3 | 164 | |
| 4 | 163 | |
| 5= | 154 | |
| 5= | 154 | |
| 7 | 152 | |
| 8 | 148 | |
| 9= | 146 | |
| 9= | 146 | |
| 11 | 144 | |
| 12 | 139 | |
| 13 | 137 | |
| 14 | 132 | |
| 15 | 130 | |
| 16 | 128 | |
| 17 | 127 | |
| 18 | 124 | |
| 19 | 118 | |
| 20 | 113 | |
| 21 | 112 | |
| 22 | 111 | |
| 23 | 91 | |
| 24 | 87 | |
| 25 | 78 | |
| โ | 153 † | |
| โ | 0 ** |
** Partial game only.
Reported score is shown, but the entry is not ranked.
† Invalid words.
Reported score is shown, but the entry is not ranked.