Daily Challenge Game
Saturday 7 November 2026
Tap a player to view their finished sheet.
| Rank | Player | Score |
|---|---|---|
| 1 | 194 | |
| 2 | 190 | |
| 3 | 188 | |
| 4 | 187 | |
| 5 | 185 | |
| 6 | 180 | |
| 7 | 174 | |
| 8 | 171 | |
| 9 | 169 | |
| 10 | 168 | |
| 11 | 167 | |
| 12 | 166 | |
| 13 | 165 | |
| 14 | 162 | |
| 15 | 161 | |
| 16 | 160 | |
| 17 | 157 | |
| 18= | 150 | |
| 18= | 150 | |
| 20 | 145 | |
| 21 | 142 | |
| 22 | 141 | |
| 23 | 122 | |
| 24 | 121 | |
| 25 | 112 | |
| โ | 174 † |
† Invalid words.
Reported score is shown, but the entry is not ranked.