Daily Challenge Game
Monday 9 November 2026
Tap a player to view their finished sheet.
| Rank | Player | Score |
|---|---|---|
| 1 | 221 | |
| 2 | 208 | |
| 3 | 205 | |
| 4 | 202 | |
| 5= | 201 | |
| 5= | 201 | |
| 7 | 200 | |
| 8 | 186 | |
| 9 | 185 | |
| 10 | 184 | |
| 11 | 181 | |
| 12 | 166 | |
| 13= | 163 | |
| 13= | 163 | |
| 13= | 163 | |
| 16 | 159 | |
| 17 | 157 | |
| 18 | 155 | |
| 19 | 150 | |
| 20 | 148 | |
| 21 | 144 | |
| 22 | 141 | |
| 23 | 139 | |
| 24 | 125 | |
| 25 | 124 | |
| โ | 123 † | |
| โ | 10 ** |
** Partial game only.
Reported score is shown, but the entry is not ranked.
† Invalid words.
Reported score is shown, but the entry is not ranked.