Daily Challenge Game
Friday 6 November 2026
Tap a player to view their finished sheet.
| Rank | Player | Score |
|---|---|---|
| 1 | 176 | |
| 2 | 171 | |
| 3 | 169 | |
| 4 | 158 | |
| 5 | 155 | |
| 6 | 154 | |
| 7 | 153 | |
| 8= | 148 | |
| 8= | 148 | |
| 10 | 144 | |
| 11 | 123 | |
| 12 | 116 | |
| 13 | 113 | |
| 14= | 109 | |
| 14= | 109 | |
| 16= | 108 | |
| 16= | 108 | |
| 18 | 104 | |
| 19 | 102 | |
| 20= | 100 | |
| 20= | 100 | |
| 22 | 98 | |
| 23 | 97 | |
| 24 | 85 | |
| โ | 77 ** |
** Partial game only.
Reported score is shown, but the entry is not ranked.