Daily Challenge Game
Thursday 5 November 2026
Tap a player to view their finished sheet.
| Rank | Player | Score |
|---|---|---|
| 1 | 194 | |
| 2 | 193 | |
| 3 | 190 | |
| 4 | 185 | |
| 5 | 184 | |
| 6 | 182 | |
| 7= | 175 | |
| 7= | 175 | |
| 9= | 174 | |
| 9= | 174 | |
| 11 | 172 | |
| 12= | 170 | |
| 12= | 170 | |
| 14 | 165 | |
| 15 | 162 | |
| 16 | 161 | |
| 17 | 156 | |
| 18 | 152 | |
| 19 | 144 | |
| 20 | 100 | |
| β | 182 † | |
| β | 93 ** |
** Partial game only.
Reported score is shown, but the entry is not ranked.
† Invalid words.
Reported score is shown, but the entry is not ranked.