Daily Challenge Game
Tuesday 3 November 2026
Tap a player to view their finished sheet.
| Rank | Player | Score |
|---|---|---|
| 1= | 192 | |
| 1= | 192 | |
| 3= | 190 | |
| 3= | 190 | |
| 3= | 190 | |
| 6 | 186 | |
| 7 | 183 | |
| 8 | 177 | |
| 9 | 176 | |
| 10 | 170 | |
| 11 | 166 | |
| 12 | 141 | |
| 13 | 137 | |
| 14 | 135 | |
| 15 | 134 | |
| 16 | 131 | |
| 17 | 125 | |
| 18 | 123 | |
| 19 | 119 | |
| 20 | 117 | |
| 21 | 108 | |
| 22 | 100 | |
| 23 | 99 | |
| β | 151 † |
† Invalid words.
Reported score is shown, but the entry is not ranked.