Daily Challenge Game
Monday 2 November 2026
Tap a player to view their finished sheet.
| Rank | Player | Score |
|---|---|---|
| 1 | 180 | |
| 2 | 176 | |
| 3 | 171 | |
| 4 | 168 | |
| 5 | 163 | |
| 6 | 160 | |
| 7 | 151 | |
| 8 | 150 | |
| 9 | 141 | |
| 10= | 135 | |
| 10= | 135 | |
| 12 | 134 | |
| 13 | 133 | |
| 14 | 130 | |
| 15 | 124 | |
| 16 | 121 | |
| 17 | 120 | |
| 18 | 116 | |
| 19 | 113 | |
| 20 | 109 | |
| 21 | 93 | |
| 22 | 91 | |
| 23 | 90 | |
| 24= | 86 | |
| 24= | 86 | |
| β | 36 ** |
** Partial game only.
Reported score is shown, but the entry is not ranked.