Daily Challenge Game
Saturday 31 October 2026
Tap a player to view their finished sheet.
| Rank | Player | Score |
|---|---|---|
| 1 | 180 | |
| 2 | 170 | |
| 3 | 166 | |
| 4 | 158 | |
| 5 | 142 | |
| 6= | 137 | |
| 6= | 137 | |
| 6= | 137 | |
| 9 | 135 | |
| 10 | 132 | |
| 11 | 131 | |
| 12= | 128 | |
| 12= | 128 | |
| 14= | 127 | |
| 14= | 127 | |
| 16 | 126 | |
| 17 | 123 | |
| 18 | 114 | |
| 19 | 105 | |
| 20 | 98 | |
| 21 | 92 | |
| 22 | 77 | |
| 23 | 62 | |
| β | 135 † | |
| β | 54 ** |
** Partial game only.
Reported score is shown, but the entry is not ranked.
† Invalid words.
Reported score is shown, but the entry is not ranked.