Daily Challenge Game
Friday 30 October 2026
Tap a player to view their finished sheet.
| Rank | Player | Score |
|---|---|---|
| 1 | 189 | |
| 2 | 181 | |
| 3 | 179 | |
| 4 | 168 | |
| 5 | 166 | |
| 6 | 165 | |
| 7 | 163 | |
| 8= | 162 | |
| 8= | 162 | |
| 10 | 160 | |
| 11 | 148 | |
| 12 | 142 | |
| 13 | 138 | |
| 14 | 133 | |
| 15 | 131 | |
| 16= | 126 | |
| 16= | 126 | |
| 18 | 115 | |
| 19 | 93 | |
| 20 | 74 | |
| β | 0 ** |
** Partial game only.
Reported score is shown, but the entry is not ranked.